Portfolio
Featured Investments
2815 E. Centerville Rd., Garland, TX 75040
| Market | Dallas-Fort Worth |
| Submarket | Garland |
| Total SF | 150,926 SF |
| Available | 95,651SF |
3900 Tarrant Main St., Euless, TX 76040
| Market | Dallas-Fort Worth |
| Submarket | Mid-cities |
| Total SF | 186,819 SF |
| Available | 186,819 SF |
11250 S. Pipeline Rd. W., Euless, TX 76040
| Market | Dallas-Fort Worth |
| Submarket | Centreport |
| Total SF | 137,219 SF |
| Available | 137,219 SF |
350 Long Creek Rd., Sunnyvale, TX 75812
| Market | Dallas-Fort Worth |
| Submarket | Mesquite/Garland |
| Total SF | 636,449 SF |
| Available | 157,057-294,500 SF |
7500 Jack Newell Blvd N, Fort Worth, TX 76118
| Market | Dallas-Fort Worth |
| Submarket | Northeast Tarrant |
| Total SF | 236,000 SF |
| Available | 43,199–147,933 SF |
540 S. Town East Blvd., Mesquite, TX 75149
| Market | Dallas-Fort Worth |
| Submarket | Dallas/Mesquite |
| Total SF | 194,073 SF |
| Available | 0 SF (fully leased) |
1201 Chase Road, Mesquite, TX 75149
| Market | Dallas-Fort Worth |
| Submarket | East Dallas |
| Total SF | 530,100 SF |
| Available | 2/1/2027 |
| Market | Dallas-Fort Worth |
| Submarket | East Dallas |
| Total SF | 162,500 SF |
| Available | 107,514 SF |
2690 Commerce Dr, Rock Hill, SC 29730
| Market | Charlotte |
| Submarket | York County |
| Total SF | 120,000 SF |
| Available | 120,000 SF |
| Market | Charlotte |
| Submarket | Gastonia |
| Total SF | 158,157 SF |
| Available | 76,743 SF |
4301 Mansfield Hwy., Forest Hill, TX 76119
| Market | Dallas-Fort Worth |
| Submarket | South Fort Worth |
| Total SF | 233,320 SF |
| Available | 76,833 SF |
7500 Flagstone St, Fort Worth, TX 76118
| Market | Dallas-Fort Worth |
| Submarket | Northeast Tarrant |
| Total SF | 87,973 SF |
| Available | 43,199 SF |
| Market | Dallas-Fort Worth |
| Submarket | Northeast Tarrant |
| Total SF | 147,933 SF |
| Available | 147,933 SF |
| Market | Dallas-Fort Worth |
| Submarket | Arlington/Mid- cities |
| Total SF | 300,705 SF |
| Available | 53,205 SF |
| Market | Dallas-Fort Worth |
| Submarket | Stemmons Corridor |
| Total SF | 61,406 SF |
| Market | Dallas-Fort Worth |
| Submarket | South Stemmons |
| Total SF | 44,711 SF |
| Available | 4/1/2028 |
| Market | Dallas-Fort Worth |
| Submarket | West Dallas |
| Total SF | 38,940 SF |
| Market | Dallas-Fort Worth |
| Submarket | Great Southwest/Arling ton |
| Total SF | 62,636 SF |
| Market | Phoenix |
| Submarket | Tempe |
| Total SF | 135,531 SF |
1160 Gateway Blvd., Forney, TX 75126
| Market | Dallas-Fort Worth |
| Submarket | East Dallas |
| Total SF | 280,728 SF |
| Available | 60,965- 219,608 SF |
Contact us directly to learn how we can help.