Portfolio
Featured Investments
2815 E. Centerville Rd., Garland, TX 75040
| Market | Dallas-Fort Worth |
| Submarket | Garland |
| Total SF | 150,926 SF |
| Available | 95,651SF |
3900 Tarrant Main St., Euless, TX 76040
| Market | Dallas-Fort Worth |
| Submarket | Mid-cities |
| Total SF | 187,920 SF |
| Available | 187,920 SF |
3705 State Hwy 161, Irving, TX 75038
| Market | Dallas-Fort Worth |
| Submarket | Las Colinas |
| Total SF | 118,178 SF |
| Available | 118,178 SF |
11250 S. Pipeline Rd. W., Euless, TX 76040
| Market | Dallas-Fort Worth |
| Submarket | Centreport |
| Total SF | 137,219 SF |
| Available | 137,219 SF |
350 Long Creek Rd., Sunnyvale, TX 75812
| Market | Dallas-Fort Worth |
| Submarket | Mesquite/Garland |
| Total SF | 636,449 SF |
| Available | 157,057-294,500 SF |
7500 Jack Newell Blvd N, Fort Worth, TX 76118
| Market | Dallas-Fort Worth |
| Submarket | Northeast Tarrant |
| Total SF | 236,000 SF |
| Available | 87,973-147,933 SF |
8330 Endicott Ln., Dallas, TX
75227
| Market | Dallas-Fort Worth |
| Submarket | East Dallas |
| Total SF | 121,550 SF |
| Available | 121,550 SF |
540 S. Town East Blvd., Mesquite, TX 75149
| Market | Dallas-Fort Worth |
| Submarket | Dallas/Mesquite |
| Total SF | 194,073 SF |
| Available | 91,576 SF |
| Market | Dallas-Fort Worth |
| Submarket | East Dallas |
| Total SF | 162,500 SF |
| Available | 107,514 SF |
2690 Commerce Dr, Rock Hill, SC 29730
| Market | Charlotte |
| Submarket | York County |
| Total SF | 120,000 SF |
| Available | 120,000 SF |
4301 Mansfield Hwy., Forest Hill, TX 76119
| Market | Dallas-Fort Worth |
| Submarket | South Fort Worth |
| Total SF | 233,320 SF |
| Available | 78,833 SF |
7500 Jack Newell Blvd. N., Fort Worth, TX 76118
| Market | Dallas-Fort Worth |
| Submarket | Northeast Tarrant |
| Total SF | 87,973 SF |
| Available | 69,366 SF |
| Market | Dallas-Fort Worth |
| Submarket | Northeast Tarrant |
| Total SF | 147,933 SF |
| Available | 147,933 SF |
| Market | Dallas-Fort Worth |
| Submarket | Arlington/Mid- cities |
| Total SF | 299,734 SF |
| Available | 145,182 SF |
| Market | Dallas-Fort Worth |
| Submarket | Stemmons Corridor |
| Total SF | 61,406 SF |
| Available |
| Market | Dallas-Fort Worth |
| Submarket | West Dallas |
| Total SF | 38,940 SF |
| Available |
| Market | Dallas-Fort Worth |
| Submarket | Northeast Fort Worth |
| Total SF | 81,178 SF |
| Available |
| Market | Dallas-Fort Worth |
| Submarket | Great Southwest/Arling ton |
| Total SF | 62,636 SF |
| Available |
1401 S Siesta Ln, Tempe, AZ 85281
| Market | Phoenix |
| Submarket | Tempe North |
| Total SF | 25,807 SF |
| Available | 25,807 SF |
| Market | Phoenix |
| Submarket | Tempe |
| Total SF | 33,400 SF |
| Available |
| Market | Phoenix |
| Submarket | Tempe |
| Total SF | 116,516 SF |
| Available |
1160 Gateway Blvd., Forney, TX 75126
| Market | Dallas-Fort Worth |
| Submarket | East Dallas |
| Total SF | 280,728 SF |
| Available | 60,965- 219,608 SF |
Contact us directly to learn how we can help.